SpringFling 2025

2025-04-27 to 2025-05-03, no FAI sanctioning

Competition: Overall V120

Total results

Provisional


Task Date Distance [km] Day Quality Type
T1 Task 1 2025-04-27    56.7 97.53% Elapsed time
T2 Task 2 2025-04-28    81.0 24.87% Elapsed time
T3 Task 3 2025-04-29    58.7 19.42% Elapsed time
T4 Task 4 2025-04-30    63.5 99.68% Elapsed time
T5 Task 5 2025-05-01    81.0 100% Elapsed time
T6 Task 5 2025-05-02    40.2 40.19% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 26 Justin Hawkins M USA 905.1 107.9 34.6 996.8 847.9 340.4 3233
2 3 Dennis Johnson M USA 238.2 248.7 160.7 920.0 1000.0 357.2 2925
3 24 Daniel Wyatt M USA 681.4 17.9 73.2 799.4 777.6 307.8 2657
4 13 John Buterbaugh M USA 737.1 132.3 174.7 676.4 572.3 361.7 2655
5 8 Brian Morris M USA 749.2 25.1 0.0 504.9 373.9 346.3 1999
6 28 Tom Plucinski M USA 180.8 17.9 0.0 986.2 442.8 341.2 1969
7 15 Kelton Kenney M USA 416.9 24.4 82.4 928.8 133.4 337.7 1924
8 27 Vincent Greff M USA 480.2 17.9 50.2 166.8 829.4 281.0 1826
9 16 Liam Hanson M USA 730.0 17.9 34.6 61.7 488.9 269.3 1602
10 17 Mark Tatham M USA 480.2 17.9 34.6 61.7 818.5 82.2 1495
11 4 Brad Whittemore M USA 63.0 42.5 34.6 516.8 484.2 341.0 1482
12 14 Kathe Fly F CRC 894.6 17.9 0.0 226.7 221.3 82.2 1443
13 18 Roman Pelepei M USA 231.2 32.8 0.0 503.3 367.8 278.3 1413
14 22 Wade Lippincott M USA 975.3 17.9 65.9 0.0 311.8 0.0 1371
15 11 Jeff Adamiak M USA 313.8 17.9 34.6 502.2 82.6 343.1 1294
16 9 Christopher Dunlap M USA 846.7 17.9 174.7 0.0 127.5 82.2 1249
17 6 Alyssa MacLeod F USA 165.4 32.6 0.0 329.5 396.8 82.2 1007
18 23 David Mcnulty M USA 90.1 17.9 79.5 270.0 258.5 224.1 940
19 19 Scott Braddock M USA 291.1 0.0 34.6 61.7 320.7 152.8 861
20 5 Alexander Van Der Weerd M CAN 63.0 17.9 34.6 126.4 172.1 312.8 727
21 7 Ashi Morris F USA 175.1 20.0 0.0 91.2 132.1 293.4 712
22 20 Scott Settlemier M USA 134.4 17.9 0.0 61.7 391.6 90.3 696
23 29 Mark Wagner M USA 0.0 24.1 0.0 0.0 447.4 82.2 554
24 10 Jamie Hall M USA 94.9 17.9 38.2 61.7 132.5 151.9 497
25 12 Jiri Rutner M USA 63.0 17.9 34.6 61.7 163.7 82.2 423
26 25 Scott Mizerek M USA 88.9 0.0 0.0 0.0 0.0 0.0 89
Report created: 2025-05-02T21:36:19-05:00

FS development, maintenance and support by